Engineered to match SIG V-Crown ballistics for a more seamless transition from practice to carry ammunition, SIG FMJ delivers round after round of affordable, premium-level performance. Featuring dependable primers and the same exceptional, clean-burning propellants used in breakthrough SIG V-Crown defense rounds, SIG FMJ durable copper-jacketed bullets remain intact on impact with equivalent point-of-impact, recoil and energy. Practice or competition, SIG FMJ measures up.
| Manufacturer | Sig Sauer |
| Pricing Unit | BX |
| Model | Marksman Elite |
| UPC | 798681568192 |
| SKU | E308M220 |
| Width | 3.0000 |
| Length | 6.0000 |
| Height | 1.5000 |
| Weight | 1.2350 |
| Application | Range,Match,Competition |
| Boxes Per Case | 25.0000 |
| Bullet Type | Open Tip Match (OTM) |
| Bullet Weight | 175 GR |
| Bullet Weight In Grains | 175 GRAINS |
| Caliber | 308 Win/7.62 NATO |
| Cartridges Per Box | 20.0000 |
| Casing Material | Brass |
| Dimension | 1.55 X 3.05 X 6.00 |
| Muzzle Energy | 2626 ft lbs |
| Muzzle Velocity | 2600 fps |
| Reloadable | Y |
| Rounds Per Box | 20 |
| Series | OTM |
| Similar Items | A308 |










